126.60Dec 17, 2025 EOD
| Elitecon International Ltd | Industry : (Tobacco Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539533 | NSE Symbol: | - | P/E(TTM): | 325.89 |
| ISIN Demat: | INE669R01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.37 |
| Book Value(₹): | 1.01 | Market Cap(₹Cr.): | 19,274.71 | Face Value(₹): | 1.00 |
| Elitecon International Ltd | ||
|---|---|---|
| Industry : (Tobacco Products) | ||
| BSE Code: | 539533 | |
| NSE Symbol: | - | |
| P/E(TTM): | 325.89 | |
| ISIN Demat: | INE669R01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.37 | |
| Book Value(₹): | 1.01 | |
| Market Cap(₹Cr.): | 19,274.71 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
126.60Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
6.02 (4.99 %) |
N.A
|
| Open(₹) |
126.60
|
N.A
|
| Prev Close(₹) |
120.58
|
N.A
|
| Volume |
677846
|
N.A
|
| Today's Range(₹) |
126.60 - 123.57
|
N.A
|
| 52-Week Range(₹) |
422.65 - 123.57
|
N.A
|
| Buy(Size) |
126.59 (x 5847)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|